FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
           Mayberry Budnippers  0    1    0    1     2
                  Dallas Stars  0    0    1    0     1

GOAL SCORING:
  2ND PERIOD: Budn - BROOKS LAICH 3 (JOHN MADDEN,JASON WILLIAMS) 18:00
  3RD PERIOD: Star - PAVOL DEMITRA 1 (MIKE MODANO,NICKLAS LIDSTROM) 5:12
  4TH PERIOD: Budn - (PP) (GW) BRENDEN MORROW 2 (TOMAS PLEKANEC,JASON WILLIAMS) 3:12

PENALTIES:
  1ST PERIOD: Budn - BROOKS LAICH, HOLDING THE STICK, 4:00
              Budn - PAVEL KUBINA, OBSTRUCTION - HOLDING, 4:24
              Star - BRAYDON COBURN, ROUGHING, 14:48
              Budn - BROOKS LAICH, ROUGHING, 14:48
  2ND PERIOD: Star - DEREK ROY, ROUGHING, 2:00
  3RD PERIOD: Star - NICKLAS LIDSTROM, HIGH-STICKING, 15:12
              Budn - NIKLAS BACKSTROM (G), ROUGHING, 18:00
  4TH PERIOD: Star - TONI LYDMAN, HIGH-STICKING, 2:48

POWER-PLAY CONVERSIONS: Budn - 1 OF 3, Star - 0 OF 3.

SHOTS ON GOAL:                 1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
           Mayberry Budnippers  7   13   11    2    33
                  Dallas Stars  3    9    7    0    19

GOALIES: 
    Budn - Niklas Backstrom (G) (W) (7-4-0)
    Star - James Howard (L) (0-1-0)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Budn Brenden Morrow (2 Shots, 1 IRShots, 1 G, 0 A, GWG)
2. Budn Jason Williams (4 Shots, 1 IRShots, 0 G, 2 A)
3. Star Pavol Demitra (3 Shots, 1 IRShots, 1 G, 0 A)

OFFICIALS: REFEREES - Kevin Pollock, 
           LINESMEN - Derek Amell, Brad Kovachik

ATTENDANCE: 14,579

FACEOFF HOCKEY GAME STATISTICS

Mayberry Budnippers        TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Per-Johan Axelsson         7:12  1:36  3:36  0  0   0   0    2   0  0   0   0   1    0
Brent Burns               27:12  2:00  0:48  0  0   0   0    7   0  0   0   0   1    0
Dan Hamhuis               22:24  0:00  0:00  0  0   0   0    0   0  0   0   0   0    0
Jan Hejda                  6:00  0:00  0:00  0  0   0   0    1   0  0   0   0   0    0
Pavel Kubina               5:12  2:00  0:48  0  0   2   0    0   0  0   0   0   0    0
Brooks Laich              17:12  0:00  0:00  1  0   4   0    1   0  0   0   0   3    1
John Madden               20:24  0:00  3:12  0  1   0   0    3   0  0   6   6   3    0
Paul Martin               24:00  0:00  0:00  0  0   0   0    7   0  0   0   0   1    0
Jay McKee                 10:24  0:00  4:24  0  0   0   0    3   0  0   0   0   1    0
Brenden Morrow            23:12  3:36  0:00  1  0   0   0    3   0  0   0   0   2    1
Tomas Plekanec            20:00  3:12  0:00  0  1   0   0    3   0  0  11   4   1    1
Jason Pominville          18:48  0:00  0:00  0  0   0   0    4   0  0   0   0   1    0
Alexander Radulov         16:24  0:00  0:00  0  0   0   0    3   0  0   0   0   1    1
Mike Ribeiro              18:48  0:00  0:24  0  0   0   0    3   0  0   6  10   1    0
Brad Richards             21:12  3:12  0:24  0  0   0   0    5   0  0   1   1  10    0
Michal Rozsival           27:36  0:00  3:36  0  0   0   0    2   0  0   0   0   3    0
Maxime Talbot              2:00  0:24  0:00  0  0   0   0    0   0  0   0   0   0    0
Jason Williams            19:36  2:00  0:00  0  2   0   0    1   0  0   2   0   4    1

Dallas Stars               TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Jay Bouwmeester           25:36  2:00  2:00  0  0   0   0   -7   0  0   0   0   1    0
Rod Brind'amour           19:36  0:00  2:00  0  0   0  -1   -8   0  0   4   5   0    0
Braydon Coburn             8:24  0:00  2:48  0  0   2  -1   -3   0  0   0   0   0    0
Pavol Demitra             16:48  0:48  0:00  1  0   0   1    2   0  0   0   1   3    1
Simon Gagne               18:24  1:12  0:00  0  0   0  -1   -5   0  0   0   0   1    0
Hal Gill                  18:48  0:00  0:00  0  0   0   0   -6   0  0   0   0   0    0
Martin Havlat             13:12  2:24  0:00  0  0   0   0   -7   0  0   0   0   4    2
Duncan Keith              29:36  2:00  0:00  0  0   0   1   -2   0  0   0   0   1    0
Chris Kelly               13:12  0:00  4:24  0  0   0   0   -1   0  0   0   0   1    0
Saku Koivu                13:36  4:24  0:24  0  0   0   0   -3   0  0   5   6   0    0
Jamie Langenbrunner       12:00  0:48  0:00  0  0   0   0   -2   0  0   0   1   2    0
Nicklas Lidstrom          30:00  2:24  0:00  0  1   2   0    0   0  0   0   0   1    0
Toni Lydman               11:36  0:00  4:00  0  0   2   0   -2   0  0   0   0   0    0
Ryan Malone               12:00  2:24  0:00  0  0   0   0   -7   0  0   0   0   0    0
Milan Michalek            14:48  0:00  0:00  0  0   0   1    5   0  0   0   1   3    0
Mike Modano               18:00  1:36  0:00  0  1   0   1    5   0  0   7   7   1    0
Derek Roy                 14:24  0:48  2:00  0  0   2   0   -4   0  0   5   4   0    0
Martin St. Louis          19:36  1:12  0:00  0  0   0  -1   -5   0  0   0   1   1    0

Mayberry Budnippers        TIME    SA IRS REB  G  A  PIM
Niklas Backstrom (G)       63:12   19   3   2  1  0    2

Dallas Stars               TIME    SA IRS REB  G  A  PIM
James Howard               63:12   33   5   7  2  0    0


